Injuries
Ken Norman 5
Jason Kidd 1
John Stockton 5 - Big hit for Detroit
Charles Barkley 2 - Ouch x2
Toni Kukoc 1
TOTAL RATING
NAME / TEAM DATE OPPONENT RATING VOTES
---------------------------------------------------------------------------------------
1. Neil Johnston -- NJA 91 CLE 33.6 5
2. Tom Gugliotta -- ANA 91 ROC 32.2 5
3. James Harden -- BOS 91 OAK 29.0 4
4. Maurice Stokes -- SYR 91 SAS 28.8 4
5. Chris Mullin -- ANA 91 ROC 27.8 3
6. Karl Malone -- TOR 91 PHO 27.8 3
7. LeBron James -- SYR 91 SAS 27.1 2
8. Bob Lanier -- WAS 91 ORL 26.7 2
9. Shareef AbdurRahim -- DET 91 KCO 26.5 1
10. Bailey Howell -- KCO 91 DET 25.3 1
OFFENSIVE RATING
NAME / TEAM DATE OPPONENT RATING VOTES
---------------------------------------------------------------------------------------
1. James Harden -- BOS 91 OAK 28.6 5
2. Tom Gugliotta -- ANA 91 ROC 26.8 5
3. Chris Mullin -- ANA 91 ROC 26.3 4
4. Neil Johnston -- NJA 91 CLE 24.4 4
5. LeBron James -- SYR 91 SAS 24.3 3
6. Maurice Stokes -- SYR 91 SAS 24.0 3
7. Karl Malone -- TOR 91 PHO 22.8 2
8. Shareef AbdurRahim -- DET 91 KCO 22.7 2
9. Klay Thompson -- WAS 91 ORL 21.3 1
10. Bob Lanier -- WAS 91 ORL 21.2 1
DEFENSIVE RATING
NAME / TEAM DATE OPPONENT RATING VOTES
---------------------------------------------------------------------------------------
1. Neil Johnston -- NJA 91 CLE 9.3 5
2. Bailey Howell -- KCO 91 DET 9.0 5
3. Bill Walton -- DET 91 KCO 8.4 4
4. Jerry Lucas -- WAS 91 ORL 7.2 4
5. Yao Ming -- MIA 91 SDQ 6.9 3
6. Spencer Haywood -- ROC 91 ANA 6.8 3
7. Kobe Bryant -- SDQ 91 MIA 6.4 2
8. Richie Guerin -- KEN 91 MIN 6.4 2
9. Fat Lever -- SAS 91 SYR 6.2 1
10. Jared Sullinger -- BOS 91 OAK 6.0 1
91
No deadline trades for the Oaks who are all about the future or the Celts. Boston does get the W though thanks to the offensive skills of James Harden who tops all-comers in that category today. Everything in Oakland depends on Towns I can't help thinking.
-----------------------------------------------------------------------------
Boston Celtics FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Julius Randle 9 2- 3 0- 0 0- 0 0- 3 1 1 0 0 0 4
Brandon Knight 10 1- 3 0- 0 0- 0 1- 4 1 1 1 0 1 2
Ken Norman 15 3- 4 4- 6 1- 1 0- 0 3 0 0 1 1 11
Mark Jackson 21 4- 9 0- 0 0- 4 0- 1 8 1 0 1 0 8
Jared Sullinger 24 5- 8 0- 0 0- 0 2- 9 4 3 3 2 1 10
LaMarcus Aldridge 23 4- 9 2- 2 0- 0 3- 5 0 5 2 1 0 10
Jahlil Okafor 3 0- 1 2- 2 0- 0 0- 1 0 0 0 1 0 2
-----------------------------------------------------------------------------
49.0% 72.7% 41.2%
-----------------------------------------------------------------------------
Coached by: JEFF STANNERS
-----------------------------------------------------------------------------
Oakland Oaks FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Jabari Parker 33 2- 6 5- 6 0- 1 4- 5 1 1 0 2 0 9
Enes Kanter 27 5- 8 2- 4 0- 0 0- 5 0 6 2 2 0 12
Darrell Armstrong 12 2- 5 3- 4 1- 3 0- 0 3 2 0 1 0 8
Larry Nance 15 1- 4 0- 0 0- 0 2- 5 2 1 0 1 0 2
Brad Miller 19 4- 7 3- 4 0- 0 3- 9 2 0 0 2 1 11
Jose Calderon 8 1- 1 0- 0 0- 0 0- 0 2 0 1 0 0 2
Fats Jenkins 33 2- 8 0- 0 0- 1 0- 3 9 1 0 5 0 4
-----------------------------------------------------------------------------
47.7% 69.7% 44.4%
-----------------------------------------------------------------------------
Coached by: COMMISH
Lead Changes: 12 Ties: 11 (51-51)
Go-Ahead Shot: Victor Oladipo (59-57)
Largest Leads: Boston Celtics -- 14 (86-72)
Oakland Oaks -- 4 (13-9)
Injuries: Boston Celtics Oakland Oaks
Ken Norman 5 Emmanuel Mudiay 1
Kristaps Porzingis 2
==============================================================================
91
So Anaheim have kept up their winning ways and get one on the road over the ROyals who still have a playoff shot in the NBA - though it seems no one wants to actually face Orlando. Mullin and Pistol went at each other before Mullin won both battle and war. Amigos are solidly in the playoffs in the ABA and will cause some issues.
-----------------------------------------------------------------------------
Anaheim Amigos FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Glenn Robinson 11 2- 4 2- 2 0- 0 0- 0 0 2 0 0 0 6
David Thompson 13 3- 6 2- 2 0- 1 1- 3 1 1 0 1 0 8
Dale Davis 10 0- 2 1- 4 0- 0 1- 3 0 0 1 1 0 1
Norm Nixon 15 0- 5 0- 0 0- 1 0- 0 3 1 0 0 1 0
Larry Johnson 37 6- 9 4- 4 0- 0 4-11 3 2 2 1 1 16
Antoine Walker 10 0- 2 1- 2 0- 2 0- 2 1 2 0 0 1 1
-----------------------------------------------------------------------------
43.2% 81.4% 16.7%
-----------------------------------------------------------------------------
Coached by: TIM STEFFES
-----------------------------------------------------------------------------
Rochester Royals FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Sherman White 23 6- 8 0- 0 0- 0 2- 7 3 6 0 1 0 12
Stephon Marbury 16 2- 4 3- 4 0- 0 2- 5 5 0 0 3 0 7
Otis Birdsong 9 3- 4 2- 2 0- 0 0- 1 0 2 0 1 0 8
Jim Jackson 24 5- 8 0- 0 0- 0 0- 1 0 6 1 0 2 10
Elmore Smith 9 1- 2 0- 0 0- 0 1- 7 0 1 0 0 0 2
Rasheed Wallace 3 0- 1 0- 0 0- 0 0- 1 0 1 0 0 0 0
-----------------------------------------------------------------------------
44.8% 85.0% 25.0%
-----------------------------------------------------------------------------
Coached by: CARY CAVITT
Lead Changes: 0 Ties: 1 (2-2)
Go-Ahead Shot: Chris Mullin (5-2)
Largest Leads: Anaheim Amigos -- 26 (57-31)
Rochester Royals -- 0
Injuries: Anaheim Amigos Rochester Royals
Damian Lillard 1
==============================================================================
91
Americans are one of those teams sitting at .500 and currently out the playoffs. A win on the road against the off-year Cavs is just what the good doctor ordered - surprised Steve didn't make a deadline play for the last hurrah of his hero Dr J. Check out the play of Neil Johnston today - super efficient and winds up player of the day in the Americans win.
-----------------------------------------------------------------------------
New Jersey Americans FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Tim Hardaway 10 0- 0 0- 1 0- 0 0- 0 4 2 0 2 0 0
George Gervin 13 3- 7 4- 5 0- 0 0- 1 0 1 1 0 0 10
Truck Robinson 13 2- 5 1- 2 0- 0 2- 6 1 2 0 1 0 5
Hakeem Olajuwon 3 0- 0 1- 2 0- 0 0- 0 0 0 0 1 0 1
Mark Davis 20 2- 5 2- 2 0- 0 0- 5 0 1 0 0 2 6
Isaiah Thomas 21 3- 7 2- 2 0- 1 0- 1 6 2 0 2 0 8
Andrew Gaze 16 1- 5 6- 6 1- 3 2- 2 1 3 0 3 2 9
Dwyane Wade 26 5- 7 3- 4 0- 0 1- 1 4 2 0 2 1 13
-----------------------------------------------------------------------------
48.2% 82.0% 28.6%
-----------------------------------------------------------------------------
Coached by: STEVE HUTSON
Technical Fouls: Neil Johnston 1
-----------------------------------------------------------------------------
Cleveland Cavaliers FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Chauncey Billups 32 2- 7 6- 6 1- 3 0- 4 6 4 0 2 0 11
Tyson Chandler 20 4- 4 2- 4 0- 0 1- 4 2 3 0 0 1 10
Brent Barry 3 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Devin Booker 10 0- 0 2- 2 0- 0 1- 1 1 1 1 1 0 2
Deron Williams 16 4- 6 0- 0 0- 0 0- 0 4 2 0 2 1 8
Willie CauleyStein 6 1- 2 2- 2 0- 0 2- 3 0 2 0 0 0 4
Marcus Camby 22 7- 9 1- 1 0- 0 3-10 2 6 1 2 1 15
Corey Maggette 14 0- 3 3- 4 0- 0 1- 2 3 3 0 4 0 3
-----------------------------------------------------------------------------
46.7% 68.0% 12.5%
-----------------------------------------------------------------------------
Coached by: EDDIE INLOW
Technical Fouls: Deron Williams 1
Carmelo Anthony 1
Lead Changes: 0 Ties: 0
Go-Ahead Shot: Neil Johnston (2-0)
Largest Leads: New Jersey Americans -- 23 (121-98)
Cleveland Cavaliers -- 0
Injuries: New Jersey Americans Cleveland Cavaliers
Joakim Noah 1
==============================================================================
91
Colonels are another .500 team in the ABA who could use a W to stay in the hunt... Alas in come the hot Muskies and stick a fork in the plan led by Pitchin' Paul. One below .500 drops the Colonels to 11th again - good news though Kareem did snag a double double with his 10 boards...
-----------------------------------------------------------------------------
Minnesota Muskies FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Alvan Adams 16 3- 6 2- 2 0- 1 1- 3 3 0 0 2 1 8
Ray Scott 10 3- 5 1- 2 0- 0 0- 5 2 2 0 2 0 7
Bob Pettit 30 4- 7 0- 0 1- 1 3- 9 2 4 0 2 1 9
Nick VanExel 4 1- 2 0- 0 0- 1 0- 0 1 0 0 0 1 2
Willie Naulls 15 3- 6 0- 0 0- 1 2- 2 0 0 0 0 0 6
Jason Kidd 26 2- 6 1- 2 0- 2 0- 1 8 2 1 5 2 5
Dennis Johnson 13 3- 5 0- 0 0- 0 0- 0 1 2 0 0 3 6
Wayne Embry 13 1- 1 0- 0 0- 0 3- 6 1 0 0 0 2 2
-----------------------------------------------------------------------------
50.5% 47.6% 33.3%
-----------------------------------------------------------------------------
Coached by: MARK PERRY
Technical Fouls: Paul Arizin 1
-----------------------------------------------------------------------------
Kentucky Colonels FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Steve Mix 4 0- 1 0- 0 0- 0 1- 1 0 2 0 1 0 0
Louie Dampier 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Andris Biedrins 16 2- 4 0- 0 0- 0 0- 4 3 3 0 0 1 4
Rick Barry 4 0- 2 0- 0 0- 2 0- 0 0 0 0 0 0 0
Gary Trent 13 6- 6 0- 0 0- 0 0- 3 1 0 0 0 0 12
TJ Ford 12 3- 4 0- 0 1- 1 1- 3 5 1 0 1 1 7
Johnny Wooden 5 0- 1 0- 1 0- 0 0- 0 2 4 0 1 1 0
-----------------------------------------------------------------------------
49.4% 81.0% 33.3%
-----------------------------------------------------------------------------
Coached by: JEFF KIK
Lead Changes: 3 Ties: 4 (14-14)
Go-Ahead Shot: Dennis Johnson (27-26)
Largest Leads: Minnesota Muskies -- 23 (74-51)
Kentucky Colonels -- 6 (20-14)
Injuries: Minnesota Muskies Kentucky Colonels
Jason Kidd 1
==============================================================================
91
Can anyone stop the league best Magic?? Yes. The Wizards can apparently in this big time matchup - good game with doub-dubs by Brand, Wall, Aguirre, Lanier and Lucas - Lanier was the biggest of the bigs today and the W goes Wizzes way.
-----------------------------------------------------------------------------
Orlando Magic FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Marcin Gortat 12 2- 2 0- 0 0- 0 2- 5 3 2 1 0 0 4
Jim Paxson 14 1- 5 0- 0 0- 2 0- 1 1 0 0 0 2 2
Kenyon Martin 13 2- 4 0- 0 0- 0 1- 2 1 1 0 2 0 4
Wilt Chamberlain 31 4- 4 2- 2 0- 0 6- 9 2 6 0 1 2 10
Mike Conley 10 2- 3 2- 2 0- 0 0- 0 3 1 1 1 2 6
Clarence Weathersp 10 1- 5 0- 0 0- 0 2- 5 1 1 1 1 0 2
-----------------------------------------------------------------------------
40.2% 80.0% 19.0%
-----------------------------------------------------------------------------
Coached by: DAN KIK II
-----------------------------------------------------------------------------
Washington Wizards FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Jerry Lucas 38 6- 9 0- 0 0- 2 3-12 2 5 4 3 1 12
George Glamack 11 1- 3 0- 0 0- 1 0- 0 1 1 0 0 0 2
Patrick Ewing 8 1- 2 0- 0 0- 0 0- 2 0 0 0 0 0 2
Andrei Kirilenko 17 3- 5 0- 0 0- 0 2- 3 2 6 1 2 1 6
Leroy Loggins 10 1- 3 2- 2 0- 1 0- 0 0 0 1 2 1 4
Reggie Jackson 3 0- 0 0- 0 0- 0 0- 1 1 2 0 0 0 0
Willie Wise 3 1- 2 0- 0 0- 0 0- 0 0 0 0 0 0 2
-----------------------------------------------------------------------------
50.6% 85.0% 31.6%
-----------------------------------------------------------------------------
Coached by: TYLER KRIEGER
Lead Changes: 5 Ties: 5 (49-49)
Go-Ahead Shot: Paul George (51-49)
Largest Leads: Orlando Magic -- 11 (14-3)
Washington Wizards -- 17 (85-68)
Injuries: Orlando Magic Washington Wizards
Cedric Ceballos 3 Inman Jackson 3
==============================================================================
91
I've heard a lot of slating of Rob and his Pistons but he's re-loaded and still in the hunt this year! Big game from Walton and Butler has solid start too as they get a great win on the road in KC - still in the playoff hunt for the Queens or now. Bad news for the Pistons as Stock takes a five game holiday though :(
-----------------------------------------------------------------------------
Detroit Pistons FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
John Stockton 16 2- 3 1- 1 0- 0 1- 1 4 1 0 2 1 5
Julius Erving 14 3- 7 1- 2 0- 0 0- 2 1 0 0 0 2 7
Dave Bing 9 1- 1 1- 2 0- 0 0- 1 2 0 0 2 1 3
Jordan Hill 7 0- 1 0- 0 0- 0 1- 2 1 1 0 0 0 0
Bob Brannum 28 4- 8 3- 4 0- 0 2- 7 3 4 0 4 0 11
Tom Gola 8 1- 4 0- 0 0- 0 0- 2 0 1 1 0 1 2
Kevin McHale 20 5- 9 1- 2 0- 0 0- 5 1 2 1 1 1 11
Zelmo Beaty 7 2- 3 2- 2 0- 0 2- 3 0 1 0 0 0 6
-----------------------------------------------------------------------------
48.2% 77.8% 16.7%
-----------------------------------------------------------------------------
Coached by: ROBERT STEIN
-----------------------------------------------------------------------------
KC-Omaha Kings FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Nate McMillan 22 0- 4 2- 2 0- 1 0- 3 5 5 0 4 2 2
Terry Tyler 18 5- 9 2- 4 0- 1 5- 9 1 2 2 1 0 12
Don Buse 24 1- 3 1- 2 0- 2 1- 2 3 0 0 0 1 3
Larry Foust 18 2- 8 2- 4 0- 0 1- 6 0 2 0 0 1 6
Eddie Jones 16 0- 4 2- 2 0- 2 0- 0 1 0 0 2 2 2
Bob Kurland 11 2- 5 0- 0 0- 0 1- 4 1 3 0 1 0 4
-----------------------------------------------------------------------------
40.4% 65.0% 0.0%
-----------------------------------------------------------------------------
Coached by: KWAME KITSON
Lead Changes: 3 Ties: 1 (14-14)
Go-Ahead Shot: Bill Walton (19-18)
Largest Leads: Detroit Pistons -- 22 (111-89)
KC-Omaha Kings -- 6 (8-2)
Injuries: Detroit Pistons KC-Omaha Kings
John Stockton 5
Sam Cassell 7
==============================================================================
91
(19-36) Phoenix Suns 27 25 25 27 - 104 (Jrue Holiday 17)
Raps are enjoying a fine season of their own and comfortable take down the Suns in Phoenix - balanced scoring and plenty of it as even Michael Adams shoots over 50% today!
Raps are enjoying a fine season of their own and comfortable take down the Suns in Phoenix - balanced scoring and plenty of it as even Michael Adams shoots over 50% today!
-----------------------------------------------------------------------------
Toronto Raptors FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Oscar Schmidt 22 4- 8 1- 2 3- 6 1- 4 0 4 0 1 0 12
Orlando Woolridge 11 2- 5 6- 6 0- 0 0- 0 3 0 0 1 1 10
Clyde Drexler 27 3- 9 2- 2 1- 2 1- 3 4 2 1 1 2 9
Joe Lapchick 17 2- 4 6- 6 0- 0 1- 6 0 1 2 0 0 10
Larry Jones 12 0- 4 4- 4 0- 3 1- 2 0 0 0 4 0 4
Gary Payton 15 2- 4 0- 0 0- 2 0- 1 0 2 0 2 1 4
Brad Daugherty 9 1- 2 5- 8 0- 0 1- 6 0 0 1 1 1 7
Steve Smith 10 3- 3 2- 2 2- 2 0- 3 1 2 0 1 1 10
-----------------------------------------------------------------------------
46.6% 82.6% 43.5%
-----------------------------------------------------------------------------
Coached by: JOSE MARTILLO
-----------------------------------------------------------------------------
Phoenix Suns FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Flynn Robinson 16 3- 5 2- 2 1- 2 0- 0 2 3 0 0 1 9
Jermaine O'Neal 1 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Nikola Mirotic 18 4- 9 0- 0 1- 1 0- 2 1 6 0 3 1 9
Kenneth Faried 27 4- 6 1- 4 0- 0 1- 7 0 5 1 1 3 9
Bobby Jackson 18 1- 7 0- 0 0- 3 1- 3 2 2 0 2 0 2
Chuck Share 16 1- 3 2- 4 0- 0 1- 2 1 2 3 0 1 4
Donyell Marshall 3 1- 2 0- 0 1- 2 0- 0 0 2 0 1 1 3
Nate Thurmond 26 6- 9 3- 4 1- 1 5-11 1 1 1 0 1 16
-----------------------------------------------------------------------------
47.3% 58.3% 33.3%
-----------------------------------------------------------------------------
Coached by: MATT DOSS
Technical Fouls: Eric Bledsoe 1
Lead Changes: 3 Ties: 5 (10-10)
Go-Ahead Shot: Michael Adams (13-10)
Largest Leads: Toronto Raptors -- 26 (130-104)
Phoenix Suns -- 2 (2-0)
Injuries: Toronto Raptors Phoenix Suns
Charles Barkley 2 Kyle Lowry 2
Jason Richardson 1
==============================================================================
91
Qs are in an epic battle with my Stars for 2nd in th ABA so it's a shame they lose today to the visiting Miami outfit.. Hudson outshone Floyd and Kobe for the upset win to keep Miami in the playoff picture too... Clanger for San Diego to drop at home though...
-----------------------------------------------------------------------------
Miami Floridians FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
James Donaldson 14 4- 6 2- 2 0- 0 1- 3 0 1 1 1 0 10
Kevin Love 11 1- 4 4- 4 0- 1 0- 3 1 0 0 1 0 6
Emeka Okafor 38 6- 9 1- 2 0- 0 3-10 3 4 3 3 0 13
Muggsy Bogues 15 3- 4 1- 2 0- 0 0- 2 5 2 0 2 1 7
Andre Iguodala 26 2- 7 0- 0 0- 1 0- 3 2 1 0 0 1 4
-----------------------------------------------------------------------------
52.2% 75.0% 16.7%
-----------------------------------------------------------------------------
Coached by: GENE KRIEGER
Technical Fouls: George McGinnis 1
-----------------------------------------------------------------------------
San Diego Qs FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Gerald Wallace 19 5- 7 2- 2 0- 0 2- 4 2 1 1 2 1 12
Zydrunas Ilgauskas 6 1- 2 0- 0 0- 0 0- 2 0 0 0 0 0 2
Cedric Maxwell 29 3- 5 3- 6 0- 2 2- 4 3 5 0 1 0 9
Tom Heinsohn 10 0- 1 0- 0 0- 0 0- 0 0 0 0 0 1 0
-----------------------------------------------------------------------------
46.2% 71.4% 21.1%
-----------------------------------------------------------------------------
Coached by: TY KRIEGER II
Lead Changes: 13 Ties: 5 (33-33)
Go-Ahead Shot: Lou Hudson (109-108)
Largest Leads: Miami Floridians -- 17 (65-48)
San Diego Qs -- 5 (24-19)
Injuries: Miami Floridians San Diego Qs
Jerry West 18 Brandon Roy 7
==============================================================================
91
(34-21) Syracuse Nation 32 29 26 34 - 121 (Maurice Stokes 24)
Two playoff bound teams .. Well they were but the Spurs are dropping like a stone right now and can't overcome a good Nationals team. Could last year's champs drop out the playoff race? That won't make Westbrook happy.... Good win for Lebron and Stokes - good be a troublesome matchup in the NBA...
Two playoff bound teams .. Well they were but the Spurs are dropping like a stone right now and can't overcome a good Nationals team. Could last year's champs drop out the playoff race? That won't make Westbrook happy.... Good win for Lebron and Stokes - good be a troublesome matchup in the NBA...
-----------------------------------------------------------------------------
San Antonio Spurs FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Willis Reed 23 3- 5 0- 0 0- 0 2- 4 1 5 2 3 0 6
Toni Kukoc 14 1- 1 4- 4 0- 0 1- 1 3 0 0 0 0 6
Reggie Theus 10 2- 4 2- 2 0- 1 1- 2 2 2 0 2 1 6
Archie Clark 15 4- 8 1- 2 0- 1 0- 1 3 1 0 2 0 9
Jayson Williams 15 3- 5 3- 6 0- 0 2- 6 1 4 1 0 0 9
-----------------------------------------------------------------------------
45.7% 73.7% 0.0%
-----------------------------------------------------------------------------
Coached by: SHAUN GORDON
-----------------------------------------------------------------------------
Syracuse Nationals FG FT 3P REB
MIN M-A M-A M-A O-T A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Dennis Rodman 0 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Paul Pressey 15 1- 6 6- 6 0- 2 1- 3 3 0 1 0 0 8
Vern Mikkelsen 12 3- 5 0- 0 0- 0 0- 3 1 2 0 0 2 6
Stan Patrick 11 1- 5 2- 2 0- 1 1- 1 2 0 0 1 0 4
Swen Nater 18 2- 3 2- 2 0- 0 1- 6 0 6 0 1 0 6
Calvin Murphy 15 0- 2 4- 4 0- 1 0- 0 1 0 0 0 1 4
-----------------------------------------------------------------------------
47.3% 96.8% 27.3%
-----------------------------------------------------------------------------
Coached by: DUSTIN O'DONNELL
Lead Changes: 6 Ties: 12 (103-103)
Go-Ahead Shot: Demar DeRozan (105-103)
Largest Leads: San Antonio Spurs -- 6 (95-89)
Syracuse Nationals -- 11 (45-34)
Injuries: San Antonio Spurs Syracuse Nationals
Toni Kukoc 1
=====================================================================
No comments:
Post a Comment